Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Accepted payment methods: Check, Cash, Pre-Authorization, Other
Cancellation Policy: Personalised
| From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
|---|---|---|---|---|---|---|
| 01 January 2026 | 30 June 2026 | From £303 | £303 | - | - | 1 half-day |
| 09:00 - 09:30 (30 m) | £303 | |||||
| 09:30 - 10:00 (30 m) | £303 | |||||
| 10:00 - 10:30 (30 m) | £303 | |||||
| 10:30 - 11:00 (30 m) | £303 | |||||
| 11:00 - 11:30 (30 m) | £303 | |||||
| 11:30 - 12:00 (30 m) | £303 | |||||
| 12:00 - 12:30 (30 m) | £303 | |||||
| 12:30 - 13:00 (30 m) | £303 | |||||
| 13:00 - 13:30 (30 m) | £303 | |||||
| 13:30 - 14:00 (30 m) | £303 | |||||
| 14:00 - 14:30 (30 m) | £303 | |||||
| 14:30 - 15:00 (30 m) | £303 | |||||
| 15:00 - 15:30 (30 m) | £303 | |||||
| 15:30 - 16:00 (30 m) | £303 | |||||
| 16:00 - 16:30 (30 m) | £303 | |||||
| 16:30 - 17:00 (30 m) | £303 | |||||
| 17:00 - 17:30 (30 m) | £303 | |||||
| 17:30 - 18:00 (30 m) | £303 | |||||
| 09:00 - 10:00 (1h00) | £303 | |||||
| 09:30 - 10:30 (1h00) | £303 | |||||
| 10:00 - 11:00 (1h00) | £303 | |||||
| 10:30 - 11:30 (1h00) | £303 | |||||
| 11:00 - 12:00 (1h00) | £303 | |||||
| 11:30 - 12:30 (1h00) | £303 | |||||
| 12:00 - 13:00 (1h00) | £303 | |||||
| 12:30 - 13:30 (1h00) | £303 | |||||
| 13:00 - 14:00 (1h00) | £303 | |||||
| 13:30 - 14:30 (1h00) | £303 | |||||
| 14:00 - 15:00 (1h00) | £303 | |||||
| 14:30 - 15:30 (1h00) | £303 | |||||
| 15:00 - 16:00 (1h00) | £303 | |||||
| 15:30 - 16:30 (1h00) | £303 | |||||
| 16:00 - 17:00 (1h00) | £303 | |||||
| 16:30 - 17:30 (1h00) | £303 | |||||
| 17:00 - 18:00 (1h00) | £303 | |||||
| 09:00 - 11:00 (2h00) | £303 | |||||
| 09:30 - 11:30 (2h00) | £303 | |||||
| 10:00 - 12:00 (2h00) | £303 | |||||
| 10:30 - 12:30 (2h00) | £303 | |||||
| 11:00 - 13:00 (2h00) | £303 | |||||
| 11:30 - 13:30 (2h00) | £303 | |||||
| 12:00 - 14:00 (2h00) | £303 | |||||
| 12:30 - 14:30 (2h00) | £303 | |||||
| 13:00 - 15:00 (2h00) | £303 | |||||
| 13:30 - 15:30 (2h00) | £303 | |||||
| 14:00 - 16:00 (2h00) | £303 | |||||
| 14:30 - 16:30 (2h00) | £303 | |||||
| 15:00 - 17:00 (2h00) | £303 | |||||
| 15:30 - 17:30 (2h00) | £303 | |||||
| 16:00 - 18:00 (2h00) | £303 | |||||
| 09:00 - 12:00 (3h00) | £303 | |||||
| 09:30 - 12:30 (3h00) | £303 | |||||
| 10:00 - 13:00 (3h00) | £303 | |||||
| 10:30 - 13:30 (3h00) | £303 | |||||
| 11:00 - 14:00 (3h00) | £303 | |||||
| 11:30 - 14:30 (3h00) | £303 | |||||
| 12:00 - 15:00 (3h00) | £303 | |||||
| 12:30 - 15:30 (3h00) | £303 | |||||
| 13:00 - 16:00 (3h00) | £303 | |||||
| 13:30 - 16:30 (3h00) | £303 | |||||
| 14:00 - 17:00 (3h00) | £303 | |||||
| 14:30 - 17:30 (3h00) | £303 | |||||
| 15:00 - 18:00 (3h00) | £303 | |||||
| 09:00 - 13:00 (4h00) | £303 | |||||
| 09:30 - 13:30 (4h00) | £303 | |||||
| 10:00 - 14:00 (4h00) | £303 | |||||
| 10:30 - 14:30 (4h00) | £303 | |||||
| 11:00 - 15:00 (4h00) | £303 | |||||
| 11:30 - 15:30 (4h00) | £303 | |||||
| 12:00 - 16:00 (4h00) | £303 | |||||
| 12:30 - 16:30 (4h00) | £303 | |||||
| 13:00 - 17:00 (4h00) | £303 | |||||
| 13:30 - 17:30 (4h00) | £303 | |||||
| 14:00 - 18:00 (4h00) | £303 | |||||
| 09:00 - 14:00 (5h00) | £389 | |||||
| 09:30 - 14:30 (5h00) | £389 | |||||
| 10:00 - 15:00 (5h00) | £389 | |||||
| 10:30 - 15:30 (5h00) | £389 | |||||
| 11:00 - 16:00 (5h00) | £389 | |||||
| 11:30 - 16:30 (5h00) | £389 | |||||
| 12:00 - 17:00 (5h00) | £389 | |||||
| 12:30 - 17:30 (5h00) | £389 | |||||
| 13:00 - 18:00 (5h00) | £389 | |||||
| 09:00 - 15:00 (6h00) | £389 | |||||
| 09:30 - 15:30 (6h00) | £389 | |||||
| 10:00 - 16:00 (6h00) | £389 | |||||
| 10:30 - 16:30 (6h00) | £389 | |||||
| 11:00 - 17:00 (6h00) | £389 | |||||
| 11:30 - 17:30 (6h00) | £389 | |||||
| 12:00 - 18:00 (6h00) | £389 | |||||
| 09:00 - 16:00 (7h00) | £389 | |||||
| 09:30 - 16:30 (7h00) | £389 | |||||
| 10:00 - 17:00 (7h00) | £389 | |||||
| 10:30 - 17:30 (7h00) | £389 | |||||
| 11:00 - 18:00 (7h00) | £389 | |||||
| 01 July 2026 | 31 August 2026 | From £389 | £484 | - | - | 1 half-day |
| 09:00 - 09:30 (30 m) | £389 | |||||
| 09:30 - 10:00 (30 m) | £389 | |||||
| 10:00 - 10:30 (30 m) | £389 | |||||
| 10:30 - 11:00 (30 m) | £389 | |||||
| 11:00 - 11:30 (30 m) | £389 | |||||
| 11:30 - 12:00 (30 m) | £389 | |||||
| 12:00 - 12:30 (30 m) | £389 | |||||
| 12:30 - 13:00 (30 m) | £389 | |||||
| 13:00 - 13:30 (30 m) | £389 | |||||
| 13:30 - 14:00 (30 m) | £389 | |||||
| 14:00 - 14:30 (30 m) | £389 | |||||
| 14:30 - 15:00 (30 m) | £389 | |||||
| 15:00 - 15:30 (30 m) | £389 | |||||
| 15:30 - 16:00 (30 m) | £389 | |||||
| 16:00 - 16:30 (30 m) | £389 | |||||
| 16:30 - 17:00 (30 m) | £389 | |||||
| 17:00 - 17:30 (30 m) | £389 | |||||
| 17:30 - 18:00 (30 m) | £389 | |||||
| 09:00 - 10:00 (1h00) | £389 | |||||
| 09:30 - 10:30 (1h00) | £389 | |||||
| 10:00 - 11:00 (1h00) | £389 | |||||
| 10:30 - 11:30 (1h00) | £389 | |||||
| 11:00 - 12:00 (1h00) | £389 | |||||
| 11:30 - 12:30 (1h00) | £389 | |||||
| 12:00 - 13:00 (1h00) | £389 | |||||
| 12:30 - 13:30 (1h00) | £389 | |||||
| 13:00 - 14:00 (1h00) | £389 | |||||
| 13:30 - 14:30 (1h00) | £389 | |||||
| 14:00 - 15:00 (1h00) | £389 | |||||
| 14:30 - 15:30 (1h00) | £389 | |||||
| 15:00 - 16:00 (1h00) | £389 | |||||
| 15:30 - 16:30 (1h00) | £389 | |||||
| 16:00 - 17:00 (1h00) | £389 | |||||
| 16:30 - 17:30 (1h00) | £389 | |||||
| 17:00 - 18:00 (1h00) | £389 | |||||
| 09:00 - 11:00 (2h00) | £389 | |||||
| 09:30 - 11:30 (2h00) | £389 | |||||
| 10:00 - 12:00 (2h00) | £389 | |||||
| 10:30 - 12:30 (2h00) | £389 | |||||
| 11:00 - 13:00 (2h00) | £389 | |||||
| 11:30 - 13:30 (2h00) | £389 | |||||
| 12:00 - 14:00 (2h00) | £389 | |||||
| 12:30 - 14:30 (2h00) | £389 | |||||
| 13:00 - 15:00 (2h00) | £389 | |||||
| 13:30 - 15:30 (2h00) | £389 | |||||
| 14:00 - 16:00 (2h00) | £389 | |||||
| 14:30 - 16:30 (2h00) | £389 | |||||
| 15:00 - 17:00 (2h00) | £389 | |||||
| 15:30 - 17:30 (2h00) | £389 | |||||
| 16:00 - 18:00 (2h00) | £389 | |||||
| 09:00 - 12:00 (3h00) | £389 | |||||
| 09:30 - 12:30 (3h00) | £389 | |||||
| 10:00 - 13:00 (3h00) | £389 | |||||
| 10:30 - 13:30 (3h00) | £389 | |||||
| 11:00 - 14:00 (3h00) | £389 | |||||
| 11:30 - 14:30 (3h00) | £389 | |||||
| 12:00 - 15:00 (3h00) | £389 | |||||
| 12:30 - 15:30 (3h00) | £389 | |||||
| 13:00 - 16:00 (3h00) | £389 | |||||
| 13:30 - 16:30 (3h00) | £389 | |||||
| 14:00 - 17:00 (3h00) | £389 | |||||
| 14:30 - 17:30 (3h00) | £389 | |||||
| 15:00 - 18:00 (3h00) | £389 | |||||
| 09:00 - 13:00 (4h00) | £389 | |||||
| 09:30 - 13:30 (4h00) | £389 | |||||
| 10:00 - 14:00 (4h00) | £389 | |||||
| 10:30 - 14:30 (4h00) | £389 | |||||
| 11:00 - 15:00 (4h00) | £389 | |||||
| 11:30 - 15:30 (4h00) | £389 | |||||
| 12:00 - 16:00 (4h00) | £389 | |||||
| 12:30 - 16:30 (4h00) | £389 | |||||
| 13:00 - 17:00 (4h00) | £389 | |||||
| 13:30 - 17:30 (4h00) | £389 | |||||
| 14:00 - 18:00 (4h00) | £389 | |||||
| 09:00 - 14:00 (5h00) | £484 | |||||
| 09:30 - 14:30 (5h00) | £484 | |||||
| 10:00 - 15:00 (5h00) | £484 | |||||
| 10:30 - 15:30 (5h00) | £484 | |||||
| 11:00 - 16:00 (5h00) | £484 | |||||
| 11:30 - 16:30 (5h00) | £484 | |||||
| 12:00 - 17:00 (5h00) | £484 | |||||
| 12:30 - 17:30 (5h00) | £484 | |||||
| 13:00 - 18:00 (5h00) | £484 | |||||
| 09:00 - 15:00 (6h00) | £484 | |||||
| 09:30 - 15:30 (6h00) | £484 | |||||
| 10:00 - 16:00 (6h00) | £484 | |||||
| 10:30 - 16:30 (6h00) | £484 | |||||
| 11:00 - 17:00 (6h00) | £484 | |||||
| 11:30 - 17:30 (6h00) | £484 | |||||
| 12:00 - 18:00 (6h00) | £484 | |||||
| 09:00 - 16:00 (7h00) | £484 | |||||
| 09:30 - 16:30 (7h00) | £484 | |||||
| 10:00 - 17:00 (7h00) | £484 | |||||
| 10:30 - 17:30 (7h00) | £484 | |||||
| 11:00 - 18:00 (7h00) | £484 | |||||
| 01 September 2026 | 31 December 2026 | From £303 | £303 | - | - | 1 half-day |
| 09:00 - 09:30 (30 m) | £303 | |||||
| 09:30 - 10:00 (30 m) | £303 | |||||
| 10:00 - 10:30 (30 m) | £303 | |||||
| 10:30 - 11:00 (30 m) | £303 | |||||
| 11:00 - 11:30 (30 m) | £303 | |||||
| 11:30 - 12:00 (30 m) | £303 | |||||
| 12:00 - 12:30 (30 m) | £303 | |||||
| 12:30 - 13:00 (30 m) | £303 | |||||
| 13:00 - 13:30 (30 m) | £303 | |||||
| 13:30 - 14:00 (30 m) | £303 | |||||
| 14:00 - 14:30 (30 m) | £303 | |||||
| 14:30 - 15:00 (30 m) | £303 | |||||
| 15:00 - 15:30 (30 m) | £303 | |||||
| 15:30 - 16:00 (30 m) | £303 | |||||
| 16:00 - 16:30 (30 m) | £303 | |||||
| 16:30 - 17:00 (30 m) | £303 | |||||
| 17:00 - 17:30 (30 m) | £303 | |||||
| 17:30 - 18:00 (30 m) | £303 | |||||
| 09:00 - 10:00 (1h00) | £303 | |||||
| 09:30 - 10:30 (1h00) | £303 | |||||
| 10:00 - 11:00 (1h00) | £303 | |||||
| 10:30 - 11:30 (1h00) | £303 | |||||
| 11:00 - 12:00 (1h00) | £303 | |||||
| 11:30 - 12:30 (1h00) | £303 | |||||
| 12:00 - 13:00 (1h00) | £303 | |||||
| 12:30 - 13:30 (1h00) | £303 | |||||
| 13:00 - 14:00 (1h00) | £303 | |||||
| 13:30 - 14:30 (1h00) | £303 | |||||
| 14:00 - 15:00 (1h00) | £303 | |||||
| 14:30 - 15:30 (1h00) | £303 | |||||
| 15:00 - 16:00 (1h00) | £303 | |||||
| 15:30 - 16:30 (1h00) | £303 | |||||
| 16:00 - 17:00 (1h00) | £303 | |||||
| 16:30 - 17:30 (1h00) | £303 | |||||
| 17:00 - 18:00 (1h00) | £303 | |||||
| 09:00 - 11:00 (2h00) | £303 | |||||
| 09:30 - 11:30 (2h00) | £303 | |||||
| 10:00 - 12:00 (2h00) | £303 | |||||
| 10:30 - 12:30 (2h00) | £303 | |||||
| 11:00 - 13:00 (2h00) | £303 | |||||
| 11:30 - 13:30 (2h00) | £303 | |||||
| 12:00 - 14:00 (2h00) | £303 | |||||
| 12:30 - 14:30 (2h00) | £303 | |||||
| 13:00 - 15:00 (2h00) | £303 | |||||
| 13:30 - 15:30 (2h00) | £303 | |||||
| 14:00 - 16:00 (2h00) | £303 | |||||
| 14:30 - 16:30 (2h00) | £303 | |||||
| 15:00 - 17:00 (2h00) | £303 | |||||
| 15:30 - 17:30 (2h00) | £303 | |||||
| 16:00 - 18:00 (2h00) | £303 | |||||
| 09:00 - 12:00 (3h00) | £303 | |||||
| 09:30 - 12:30 (3h00) | £303 | |||||
| 10:00 - 13:00 (3h00) | £303 | |||||
| 10:30 - 13:30 (3h00) | £303 | |||||
| 11:00 - 14:00 (3h00) | £303 | |||||
| 11:30 - 14:30 (3h00) | £303 | |||||
| 12:00 - 15:00 (3h00) | £303 | |||||
| 12:30 - 15:30 (3h00) | £303 | |||||
| 13:00 - 16:00 (3h00) | £303 | |||||
| 13:30 - 16:30 (3h00) | £303 | |||||
| 14:00 - 17:00 (3h00) | £303 | |||||
| 14:30 - 17:30 (3h00) | £303 | |||||
| 15:00 - 18:00 (3h00) | £303 | |||||
| 09:00 - 13:00 (4h00) | £303 | |||||
| 09:30 - 13:30 (4h00) | £303 | |||||
| 10:00 - 14:00 (4h00) | £303 | |||||
| 10:30 - 14:30 (4h00) | £303 | |||||
| 11:00 - 15:00 (4h00) | £303 | |||||
| 11:30 - 15:30 (4h00) | £303 | |||||
| 12:00 - 16:00 (4h00) | £303 | |||||
| 12:30 - 16:30 (4h00) | £303 | |||||
| 13:00 - 17:00 (4h00) | £303 | |||||
| 13:30 - 17:30 (4h00) | £303 | |||||
| 14:00 - 18:00 (4h00) | £303 | |||||
| 09:00 - 14:00 (5h00) | £389 | |||||
| 09:30 - 14:30 (5h00) | £389 | |||||
| 10:00 - 15:00 (5h00) | £389 | |||||
| 10:30 - 15:30 (5h00) | £389 | |||||
| 11:00 - 16:00 (5h00) | £389 | |||||
| 11:30 - 16:30 (5h00) | £389 | |||||
| 12:00 - 17:00 (5h00) | £389 | |||||
| 12:30 - 17:30 (5h00) | £389 | |||||
| 13:00 - 18:00 (5h00) | £389 | |||||
| 09:00 - 15:00 (6h00) | £389 | |||||
| 09:30 - 15:30 (6h00) | £389 | |||||
| 10:00 - 16:00 (6h00) | £389 | |||||
| 10:30 - 16:30 (6h00) | £389 | |||||
| 11:00 - 17:00 (6h00) | £389 | |||||
| 11:30 - 17:30 (6h00) | £389 | |||||
| 12:00 - 18:00 (6h00) | £389 | |||||
| 09:00 - 16:00 (7h00) | £389 | |||||
| 09:30 - 16:30 (7h00) | £389 | |||||
| 10:00 - 17:00 (7h00) | £389 | |||||
| 10:30 - 17:30 (7h00) | £389 | |||||
| 11:00 - 18:00 (7h00) | £389 | |||||
| Rest of the year | - | - | - | - | 1 day | |
From 01 January To 30 June :
£303 per dayFrom 01 July To 31 August :
£484 per dayFrom 01 September To 31 December :
£303 per dayRest of the year :
Minimum rental duration : 1 dayAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.