Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
More than 120 days before the start of the Charter $400.00 flat cancellation fee
More than 90 days Loss of deposit – 50% of total holiday cost
42 - 89 days (inclusive) 75% of total holiday cost
41- 0 days (inclusive) 100% of total holiday cost
27 Mar - 03 Apr 2027
03 Apr - 22 May 2027
25 Sep - 30 Oct 2027
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
| From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
|---|---|---|---|---|---|---|
| 27 March 2027 | 27 March 2027 | - | - | £4 527 | - | 7 days |
| 28 March 2027 | 28 March 2027 | - | - | £4 527 | - | 7 days |
| 29 March 2027 | 29 March 2027 | - | - | £4 527 | - | 7 days |
| 30 March 2027 | 30 March 2027 | - | - | £4 527 | - | 7 days |
| 31 March 2027 | 31 March 2027 | - | - | £4 527 | - | 7 days |
| 01 April 2027 | 01 April 2027 | - | - | £4 527 | - | 7 days |
| 02 April 2027 | 02 April 2027 | - | - | £4 527 | - | 7 days |
| 03 April 2027 | 03 April 2027 | - | - | £4 527 | - | 7 days |
| 04 April 2027 | 04 April 2027 | - | - | £4 527 | - | 7 days |
| 05 April 2027 | 05 April 2027 | - | - | £4 527 | - | 7 days |
| 06 April 2027 | 06 April 2027 | - | - | £4 527 | - | 7 days |
| 07 April 2027 | 07 April 2027 | - | - | £4 527 | - | 7 days |
| 08 April 2027 | 08 April 2027 | - | - | £4 527 | - | 7 days |
| 09 April 2027 | 09 April 2027 | - | - | £4 527 | - | 7 days |
| 10 April 2027 | 10 April 2027 | - | - | £4 615 | - | 7 days |
| 11 April 2027 | 11 April 2027 | - | - | £4 615 | - | 7 days |
| 12 April 2027 | 12 April 2027 | - | - | £4 615 | - | 7 days |
| 13 April 2027 | 13 April 2027 | - | - | £4 615 | - | 7 days |
| 14 April 2027 | 14 April 2027 | - | - | £4 615 | - | 7 days |
| 15 April 2027 | 15 April 2027 | - | - | £4 615 | - | 7 days |
| 16 April 2027 | 16 April 2027 | - | - | £4 615 | - | 7 days |
| 17 April 2027 | 17 April 2027 | - | - | £4 586 | - | 7 days |
| 18 April 2027 | 18 April 2027 | - | - | £4 586 | - | 7 days |
| 19 April 2027 | 19 April 2027 | - | - | £4 586 | - | 7 days |
| 20 April 2027 | 20 April 2027 | - | - | £4 586 | - | 7 days |
| 21 April 2027 | 21 April 2027 | - | - | £4 586 | - | 7 days |
| 22 April 2027 | 22 April 2027 | - | - | £4 586 | - | 7 days |
| 23 April 2027 | 23 April 2027 | - | - | £4 586 | - | 7 days |
| 24 April 2027 | 24 April 2027 | - | - | £7 360 | - | 7 days |
| 25 April 2027 | 25 April 2027 | - | - | £7 360 | - | 7 days |
| 26 April 2027 | 26 April 2027 | - | - | £7 360 | - | 7 days |
| 27 April 2027 | 27 April 2027 | - | - | £7 360 | - | 7 days |
| 28 April 2027 | 28 April 2027 | - | - | £7 360 | - | 7 days |
| 29 April 2027 | 29 April 2027 | - | - | £7 360 | - | 7 days |
| 30 April 2027 | 30 April 2027 | - | - | £7 360 | - | 7 days |
| 01 May 2027 | 01 May 2027 | - | - | £7 506 | - | 7 days |
| 02 May 2027 | 02 May 2027 | - | - | £7 506 | - | 7 days |
| 03 May 2027 | 03 May 2027 | - | - | £7 506 | - | 7 days |
| 04 May 2027 | 04 May 2027 | - | - | £7 506 | - | 7 days |
| 05 May 2027 | 05 May 2027 | - | - | £7 506 | - | 7 days |
| 06 May 2027 | 06 May 2027 | - | - | £7 506 | - | 7 days |
| 07 May 2027 | 07 May 2027 | - | - | £7 506 | - | 7 days |
| 08 May 2027 | 08 May 2027 | - | - | £7 944 | - | 7 days |
| 09 May 2027 | 09 May 2027 | - | - | £7 944 | - | 7 days |
| 10 May 2027 | 10 May 2027 | - | - | £7 944 | - | 7 days |
| 11 May 2027 | 11 May 2027 | - | - | £7 944 | - | 7 days |
| 12 May 2027 | 12 May 2027 | - | - | £7 944 | - | 7 days |
| 13 May 2027 | 13 May 2027 | - | - | £7 944 | - | 7 days |
| 14 May 2027 | 14 May 2027 | - | - | £7 944 | - | 7 days |
| 15 May 2027 | 15 May 2027 | - | - | £8 645 | - | 7 days |
| 16 May 2027 | 16 May 2027 | - | - | £8 645 | - | 7 days |
| 17 May 2027 | 17 May 2027 | - | - | £8 645 | - | 7 days |
| 18 May 2027 | 18 May 2027 | - | - | £8 645 | - | 7 days |
| 19 May 2027 | 19 May 2027 | - | - | £8 645 | - | 7 days |
| 20 May 2027 | 20 May 2027 | - | - | £8 645 | - | 7 days |
| 21 May 2027 | 22 May 2027 | - | - | £8 645 | - | 7 days |
| 25 September 2027 | 25 September 2027 | - | - | £12 939 | - | 7 days |
| 26 September 2027 | 26 September 2027 | - | - | £12 939 | - | 7 days |
| 27 September 2027 | 27 September 2027 | - | - | £12 939 | - | 7 days |
| 28 September 2027 | 28 September 2027 | - | - | £12 939 | - | 7 days |
| 29 September 2027 | 29 September 2027 | - | - | £12 939 | - | 7 days |
| 30 September 2027 | 30 September 2027 | - | - | £12 939 | - | 7 days |
| 01 October 2027 | 01 October 2027 | - | - | £12 939 | - | 7 days |
| 02 October 2027 | 02 October 2027 | - | - | £11 303 | - | 7 days |
| 03 October 2027 | 03 October 2027 | - | - | £11 303 | - | 7 days |
| 04 October 2027 | 04 October 2027 | - | - | £11 303 | - | 7 days |
| 05 October 2027 | 05 October 2027 | - | - | £11 303 | - | 7 days |
| 06 October 2027 | 06 October 2027 | - | - | £11 303 | - | 7 days |
| 07 October 2027 | 07 October 2027 | - | - | £11 303 | - | 7 days |
| 08 October 2027 | 08 October 2027 | - | - | £11 303 | - | 7 days |
| 09 October 2027 | 09 October 2027 | - | - | £8 090 | - | 7 days |
| 10 October 2027 | 10 October 2027 | - | - | £8 090 | - | 7 days |
| 11 October 2027 | 11 October 2027 | - | - | £8 090 | - | 7 days |
| 12 October 2027 | 12 October 2027 | - | - | £8 090 | - | 7 days |
| 13 October 2027 | 13 October 2027 | - | - | £8 090 | - | 7 days |
| 14 October 2027 | 14 October 2027 | - | - | £8 090 | - | 7 days |
| 15 October 2027 | 15 October 2027 | - | - | £8 090 | - | 7 days |
| 16 October 2027 | 16 October 2027 | - | - | £7 127 | - | 7 days |
| 17 October 2027 | 17 October 2027 | - | - | £7 127 | - | 7 days |
| 18 October 2027 | 18 October 2027 | - | - | £7 127 | - | 7 days |
| 19 October 2027 | 19 October 2027 | - | - | £7 127 | - | 7 days |
| 20 October 2027 | 20 October 2027 | - | - | £7 127 | - | 7 days |
| 21 October 2027 | 21 October 2027 | - | - | £7 127 | - | 7 days |
| 22 October 2027 | 22 October 2027 | - | - | £7 127 | - | 7 days |
| 23 October 2027 | 23 October 2027 | - | - | £6 484 | - | 7 days |
| 24 October 2027 | 24 October 2027 | - | - | £6 484 | - | 7 days |
| 25 October 2027 | 25 October 2027 | - | - | £6 484 | - | 7 days |
| 26 October 2027 | 26 October 2027 | - | - | £6 484 | - | 7 days |
| 27 October 2027 | 27 October 2027 | - | - | £6 484 | - | 7 days |
| 28 October 2027 | 28 October 2027 | - | - | £6 484 | - | 7 days |
| 29 October 2027 | 29 October 2027 | - | - | £6 484 | - | 7 days |
| 30 October 2027 | 31 October 2027 | - | - | £62 212 | - | 7 days |
| Rest of the year | - | - | £4 527 | - | 7 days | |
From 27 March To 27 March :
£4 527 by weekFrom 28 March To 28 March :
£4 527 by weekFrom 29 March To 29 March :
£4 527 by weekFrom 30 March To 30 March :
£4 527 by weekFrom 31 March To 31 March :
£4 527 by weekFrom 01 April To 01 April :
£4 527 by weekFrom 02 April To 02 April :
£4 527 by weekFrom 03 April To 03 April :
£4 527 by weekFrom 04 April To 04 April :
£4 527 by weekFrom 05 April To 05 April :
£4 527 by weekFrom 06 April To 06 April :
£4 527 by weekFrom 07 April To 07 April :
£4 527 by weekFrom 08 April To 08 April :
£4 527 by weekFrom 09 April To 09 April :
£4 527 by weekFrom 10 April To 10 April :
£4 615 by weekFrom 11 April To 11 April :
£4 615 by weekFrom 12 April To 12 April :
£4 615 by weekFrom 13 April To 13 April :
£4 615 by weekFrom 14 April To 14 April :
£4 615 by weekFrom 15 April To 15 April :
£4 615 by weekFrom 16 April To 16 April :
£4 615 by weekFrom 17 April To 17 April :
£4 586 by weekFrom 18 April To 18 April :
£4 586 by weekFrom 19 April To 19 April :
£4 586 by weekFrom 20 April To 20 April :
£4 586 by weekFrom 21 April To 21 April :
£4 586 by weekFrom 22 April To 22 April :
£4 586 by weekFrom 23 April To 23 April :
£4 586 by weekFrom 24 April To 24 April :
£7 360 by weekFrom 25 April To 25 April :
£7 360 by weekFrom 26 April To 26 April :
£7 360 by weekFrom 27 April To 27 April :
£7 360 by weekFrom 28 April To 28 April :
£7 360 by weekFrom 29 April To 29 April :
£7 360 by weekFrom 30 April To 30 April :
£7 360 by weekFrom 01 May To 01 May :
£7 506 by weekFrom 02 May To 02 May :
£7 506 by weekFrom 03 May To 03 May :
£7 506 by weekFrom 04 May To 04 May :
£7 506 by weekFrom 05 May To 05 May :
£7 506 by weekFrom 06 May To 06 May :
£7 506 by weekFrom 07 May To 07 May :
£7 506 by weekFrom 08 May To 08 May :
£7 944 by weekFrom 09 May To 09 May :
£7 944 by weekFrom 10 May To 10 May :
£7 944 by weekFrom 11 May To 11 May :
£7 944 by weekFrom 12 May To 12 May :
£7 944 by weekFrom 13 May To 13 May :
£7 944 by weekFrom 14 May To 14 May :
£7 944 by weekFrom 15 May To 15 May :
£8 645 by weekFrom 16 May To 16 May :
£8 645 by weekFrom 17 May To 17 May :
£8 645 by weekFrom 18 May To 18 May :
£8 645 by weekFrom 19 May To 19 May :
£8 645 by weekFrom 20 May To 20 May :
£8 645 by weekFrom 21 May To 22 May :
£8 645 by weekFrom 25 September To 25 September :
£12 939 by weekFrom 26 September To 26 September :
£12 939 by weekFrom 27 September To 27 September :
£12 939 by weekFrom 28 September To 28 September :
£12 939 by weekFrom 29 September To 29 September :
£12 939 by weekFrom 30 September To 30 September :
£12 939 by weekFrom 01 October To 01 October :
£12 939 by weekFrom 02 October To 02 October :
£11 303 by weekFrom 03 October To 03 October :
£11 303 by weekFrom 04 October To 04 October :
£11 303 by weekFrom 05 October To 05 October :
£11 303 by weekFrom 06 October To 06 October :
£11 303 by weekFrom 07 October To 07 October :
£11 303 by weekFrom 08 October To 08 October :
£11 303 by weekFrom 09 October To 09 October :
£8 090 by weekFrom 10 October To 10 October :
£8 090 by weekFrom 11 October To 11 October :
£8 090 by weekFrom 12 October To 12 October :
£8 090 by weekFrom 13 October To 13 October :
£8 090 by weekFrom 14 October To 14 October :
£8 090 by weekFrom 15 October To 15 October :
£8 090 by weekFrom 16 October To 16 October :
£7 127 by weekFrom 17 October To 17 October :
£7 127 by weekFrom 18 October To 18 October :
£7 127 by weekFrom 19 October To 19 October :
£7 127 by weekFrom 20 October To 20 October :
£7 127 by weekFrom 21 October To 21 October :
£7 127 by weekFrom 22 October To 22 October :
£7 127 by weekFrom 23 October To 23 October :
£6 484 by weekFrom 24 October To 24 October :
£6 484 by weekFrom 25 October To 25 October :
£6 484 by weekFrom 26 October To 26 October :
£6 484 by weekFrom 27 October To 27 October :
£6 484 by weekFrom 28 October To 28 October :
£6 484 by weekFrom 29 October To 29 October :
£6 484 by weekFrom 30 October To 31 October :
£62 212 by weekRest of the year :
£4 527 by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.