Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
Cancellation conditions to be discussed with the charter/sales representative. The refund of SamBoat's service fee is at the platform's discretion
24 May - 28 Jun 2025
28 Jun - 16 Aug 2025
16 Aug - 25 Oct 2025
25 Oct - 15 Nov 2025
15 Nov - 03 Jan 2026
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
10 May 2025 | 27 June 2025 | - | - | £3,215.68 | - | 7 days |
28 June 2025 | 25 July 2025 | - | - | £3,619.74 | - | 7 days |
26 July 2025 | 15 August 2025 | - | - | £4,419.45 | - | 7 days |
16 August 2025 | 12 September 2025 | - | - | £3,619.74 | - | 7 days |
13 September 2025 | 03 October 2025 | - | - | £3,215.68 | - | 7 days |
04 October 2025 | 31 December 2025 | - | - | £2,373.88 | - | 7 days |
01 January 2026 | 31 December 2025 | - | - | £2,373.88 | - | 7 days |
01 January 2026 | 08 May 2026 | - | - | £2,491.73 | - | 7 days |
09 May 2026 | 26 June 2026 | - | - | £3,375.62 | - | 7 days |
27 June 2026 | 24 July 2026 | - | - | £3,800.73 | - | 7 days |
25 July 2026 | 14 August 2026 | - | - | £4,640.00 | - | 7 days |
15 August 2026 | 11 September 2026 | - | - | £3,800.73 | - | 7 days |
12 September 2026 | 02 October 2026 | - | - | £3,375.62 | - | 7 days |
03 October 2026 | 31 December 2026 | - | - | £2,491.73 | - | 7 days |
Rest of the year | - | - | £2,373.88 | - | 7 days |
From 10 May To 27 June :
£3,215.68 by weekFrom 28 June To 25 July :
£3,619.74 by weekFrom 26 July To 15 August :
£4,419.45 by weekFrom 16 August To 12 September :
£3,619.74 by weekFrom 13 September To 03 October :
£3,215.68 by weekFrom 04 October To 31 December :
£2,373.88 by weekFrom 01 January To 31 December :
£2,373.88 by weekFrom 01 January To 08 May :
£2,491.73 by weekFrom 09 May To 26 June :
£3,375.62 by weekFrom 27 June To 24 July :
£3,800.73 by weekFrom 25 July To 14 August :
£4,640.00 by weekFrom 15 August To 11 September :
£3,800.73 by weekFrom 12 September To 02 October :
£3,375.62 by weekFrom 03 October To 31 December :
£2,491.73 by weekRest of the year :
£2,373.88 by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.