Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Accepted payment methods: Check, Pre-Authorization
Cancellation Policy: Zen
You will be refunded 70% of the rental amount up to 5 days before the start of the rental period. Less than 5 days before the rental, no refund is possible.
05 - 11 Jul 2025
End date: 11 July 2025
Real reviews - Sorted from newest to oldest
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
01 January 2025 | 31 December 2025 | From £82.00 | £211.48 | £1,117.84 | £2,135.56 | 1 half-day |
09:00 - 10:30 (1h30) | £82.00 | |||||
09:30 - 11:00 (1h30) | £82.00 | |||||
10:00 - 11:30 (1h30) | £82.00 | |||||
10:30 - 12:00 (1h30) | £82.00 | |||||
11:00 - 12:30 (1h30) | £82.00 | |||||
11:30 - 13:00 (1h30) | £82.00 | |||||
12:00 - 13:30 (1h30) | £82.00 | |||||
12:30 - 14:00 (1h30) | £82.00 | |||||
13:00 - 14:30 (1h30) | £82.00 | |||||
13:30 - 15:00 (1h30) | £82.00 | |||||
14:00 - 15:30 (1h30) | £82.00 | |||||
14:30 - 16:00 (1h30) | £82.00 | |||||
15:00 - 16:30 (1h30) | £82.00 | |||||
15:30 - 17:00 (1h30) | £82.00 | |||||
16:00 - 17:30 (1h30) | £82.00 | |||||
16:30 - 18:00 (1h30) | £82.00 | |||||
17:00 - 18:30 (1h30) | £82.00 | |||||
17:30 - 19:00 (1h30) | £82.00 | |||||
18:00 - 19:30 (1h30) | £82.00 | |||||
18:30 - 20:00 (1h30) | £82.00 | |||||
19:00 - 20:30 (1h30) | £82.00 | |||||
19:30 - 21:00 (1h30) | £82.00 | |||||
09:00 - 11:00 (2h00) | £103.58 | |||||
09:30 - 11:30 (2h00) | £103.58 | |||||
10:00 - 12:00 (2h00) | £103.58 | |||||
10:30 - 12:30 (2h00) | £103.58 | |||||
11:00 - 13:00 (2h00) | £103.58 | |||||
11:30 - 13:30 (2h00) | £103.58 | |||||
12:00 - 14:00 (2h00) | £103.58 | |||||
12:30 - 14:30 (2h00) | £103.58 | |||||
13:00 - 15:00 (2h00) | £103.58 | |||||
13:30 - 15:30 (2h00) | £103.58 | |||||
14:00 - 16:00 (2h00) | £103.58 | |||||
14:30 - 16:30 (2h00) | £103.58 | |||||
15:00 - 17:00 (2h00) | £103.58 | |||||
15:30 - 17:30 (2h00) | £103.58 | |||||
16:00 - 18:00 (2h00) | £103.58 | |||||
16:30 - 18:30 (2h00) | £103.58 | |||||
17:00 - 19:00 (2h00) | £103.58 | |||||
17:30 - 19:30 (2h00) | £103.58 | |||||
18:00 - 20:00 (2h00) | £103.58 | |||||
18:30 - 20:30 (2h00) | £103.58 | |||||
19:00 - 21:00 (2h00) | £103.58 | |||||
09:00 - 12:00 (3h00) | £125.16 | |||||
09:30 - 12:30 (3h00) | £125.16 | |||||
10:00 - 13:00 (3h00) | £125.16 | |||||
10:30 - 13:30 (3h00) | £125.16 | |||||
11:00 - 14:00 (3h00) | £125.16 | |||||
11:30 - 14:30 (3h00) | £125.16 | |||||
12:00 - 15:00 (3h00) | £125.16 | |||||
12:30 - 15:30 (3h00) | £125.16 | |||||
13:00 - 16:00 (3h00) | £125.16 | |||||
13:30 - 16:30 (3h00) | £125.16 | |||||
14:00 - 17:00 (3h00) | £125.16 | |||||
14:30 - 17:30 (3h00) | £125.16 | |||||
15:00 - 18:00 (3h00) | £125.16 | |||||
15:30 - 18:30 (3h00) | £125.16 | |||||
16:00 - 19:00 (3h00) | £125.16 | |||||
16:30 - 19:30 (3h00) | £125.16 | |||||
17:00 - 20:00 (3h00) | £125.16 | |||||
17:30 - 20:30 (3h00) | £125.16 | |||||
18:00 - 21:00 (3h00) | £125.16 | |||||
09:00 - 13:00 (4h00) | £142.43 | |||||
09:30 - 13:30 (4h00) | £142.43 | |||||
10:00 - 14:00 (4h00) | £142.43 | |||||
10:30 - 14:30 (4h00) | £142.43 | |||||
11:00 - 15:00 (4h00) | £142.43 | |||||
11:30 - 15:30 (4h00) | £142.43 | |||||
12:00 - 16:00 (4h00) | £142.43 | |||||
12:30 - 16:30 (4h00) | £142.43 | |||||
13:00 - 17:00 (4h00) | £142.43 | |||||
13:30 - 17:30 (4h00) | £142.43 | |||||
14:00 - 18:00 (4h00) | £142.43 | |||||
14:30 - 18:30 (4h00) | £142.43 | |||||
15:00 - 19:00 (4h00) | £142.43 | |||||
15:30 - 19:30 (4h00) | £142.43 | |||||
16:00 - 20:00 (4h00) | £142.43 | |||||
16:30 - 20:30 (4h00) | £142.43 | |||||
17:00 - 21:00 (4h00) | £142.43 | |||||
09:00 - 14:00 (5h00) | £159.69 | |||||
09:30 - 14:30 (5h00) | £159.69 | |||||
10:00 - 15:00 (5h00) | £159.69 | |||||
10:30 - 15:30 (5h00) | £159.69 | |||||
11:00 - 16:00 (5h00) | £159.69 | |||||
11:30 - 16:30 (5h00) | £159.69 | |||||
12:00 - 17:00 (5h00) | £159.69 | |||||
12:30 - 17:30 (5h00) | £159.69 | |||||
13:00 - 18:00 (5h00) | £159.69 | |||||
13:30 - 18:30 (5h00) | £159.69 | |||||
14:00 - 19:00 (5h00) | £159.69 | |||||
14:30 - 19:30 (5h00) | £159.69 | |||||
15:00 - 20:00 (5h00) | £159.69 | |||||
15:30 - 20:30 (5h00) | £159.69 | |||||
16:00 - 21:00 (5h00) | £159.69 | |||||
09:00 - 15:00 (6h00) | £176.96 | |||||
09:30 - 15:30 (6h00) | £176.96 | |||||
10:00 - 16:00 (6h00) | £176.96 | |||||
10:30 - 16:30 (6h00) | £176.96 | |||||
11:00 - 17:00 (6h00) | £176.96 | |||||
11:30 - 17:30 (6h00) | £176.96 | |||||
12:00 - 18:00 (6h00) | £176.96 | |||||
12:30 - 18:30 (6h00) | £176.96 | |||||
13:00 - 19:00 (6h00) | £176.96 | |||||
13:30 - 19:30 (6h00) | £176.96 | |||||
14:00 - 20:00 (6h00) | £176.96 | |||||
14:30 - 20:30 (6h00) | £176.96 | |||||
15:00 - 21:00 (6h00) | £176.96 | |||||
Rest of the year | - | £211.48 | £1,117.84 | - | 1 half-day |
From 01 January To 31 December :
£211.48 per dayRest of the year :
£211.48 per dayAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.