Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Zen
You will be refunded 70% of the rental amount up to 5 days before the start of the rental period. Less than 5 days before the rental, no refund is possible.
Real reviews - Sorted from newest to oldest
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
01 May | 31 May | From £78.08 | £117.11 | - | - | 1 half-day |
Morning (4h00) | £78.08 | |||||
Afternoon (4h00) | £78.08 | |||||
01 June | 28 June | From £69.40 | £130.13 | - | - | 1 half-day |
Morning (4h00) | £69.40 | |||||
Afternoon (4h00) | £69.40 | |||||
29 June | 29 June | - | £160.49 | - | - | 1 day |
01 July | 06 July | From £86.75 | £147.48 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
07 July | 07 July | - | £173.50 | - | - | 1 day |
08 July | 12 July | From £86.75 | £147.48 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
13 July | 15 July | - | £208.20 | - | - | 1 day |
16 July | 18 July | From £86.75 | £156.15 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
19 July | 20 July | - | £164.83 | - | - | 1 day |
21 July | 26 July | From £86.75 | £151.81 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
27 July | 27 July | - | £173.50 | - | - | 1 day |
28 July | 02 August | From £86.75 | £156.15 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
03 August | 03 August | - | £173.50 | - | - | 1 day |
04 August | 09 August | From £86.75 | £156.15 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
10 August | 10 August | - | £169.16 | - | - | 1 day |
11 August | 13 August | From £86.75 | £156.15 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
14 August | 17 August | From £173.50 | £216.88 | - | - | 1 half-day |
Morning (4h00) | £173.50 | |||||
Afternoon (4h00) | £173.50 | |||||
18 August | 23 August | From £86.75 | £160.49 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
24 August | 24 August | - | £173.50 | - | - | 1 day |
25 August | 30 August | From £86.75 | £156.15 | - | - | 1 half-day |
Morning (4h00) | £86.75 | |||||
Afternoon (4h00) | £86.75 | |||||
31 August | 31 August | - | £156.15 | - | - | 1 day |
01 September | 06 September | From £78.08 | £147.48 | - | - | 1 half-day |
Morning (4h00) | £78.08 | |||||
Afternoon (4h00) | £86.75 | |||||
07 September | 07 September | - | £160.49 | - | - | 1 day |
08 September | 13 September | From £78.08 | £147.48 | - | - | 1 half-day |
Morning (4h00) | £78.08 | |||||
Afternoon (4h00) | £86.75 | |||||
07 October | 20 October | From £78.08 | £173.50 | - | - | 1 half-day |
Morning (3h00) | £78.08 | |||||
Afternoon (3h00) | £82.41 | |||||
Rest of the year | From £73.74 | £86.75 | - | - | 1 half-day | |
Morning (4h30) | £73.74 | |||||
Afternoon (4h30) | £86.75 |
From 01 May To 31 May :
£117.11 per dayFrom 01 June To 28 June :
£130.13 per dayFrom 29 June To 29 June :
£160.49 per dayFrom 01 July To 06 July :
£147.48 per dayFrom 07 July To 07 July :
£173.50 per dayFrom 08 July To 12 July :
£147.48 per dayFrom 13 July To 15 July :
£208.20 per dayFrom 16 July To 18 July :
£156.15 per dayFrom 19 July To 20 July :
£164.83 per dayFrom 21 July To 26 July :
£151.81 per dayFrom 27 July To 27 July :
£173.50 per dayFrom 28 July To 02 August :
£156.15 per dayFrom 03 August To 03 August :
£173.50 per dayFrom 04 August To 09 August :
£156.15 per dayFrom 10 August To 10 August :
£169.16 per dayFrom 11 August To 13 August :
£156.15 per dayFrom 14 August To 17 August :
£216.88 per dayFrom 18 August To 23 August :
£160.49 per dayFrom 24 August To 24 August :
£173.50 per dayFrom 25 August To 30 August :
£156.15 per dayFrom 31 August To 31 August :
£156.15 per dayFrom 01 September To 06 September :
£147.48 per dayFrom 07 September To 07 September :
£160.49 per dayFrom 08 September To 13 September :
£147.48 per dayFrom 07 October To 20 October :
£173.50 per dayRest of the year :
£86.75 per dayAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.
Photos of previous renters