This is our loyalty programme through which you can enjoy exclusive offers and benefits from your first booking made on SamBoat. The SamBoat Club is simple and free!
More informationManagement of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Zen
You will be refunded 70% of the rental amount up to 5 days before the start of the rental period. Less than 5 days before the rental, no refund is possible.
Online payment
| From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
|---|---|---|---|---|---|---|
| 01 April 2026 | 31 May 2026 | From £70 | £70 | - | - | 1 half-day |
| 08:00 - 10:00 (2h00) | £87 | |||||
| 08:30 - 10:30 (2h00) | £87 | |||||
| 09:00 - 11:00 (2h00) | £87 | |||||
| 09:30 - 11:30 (2h00) | £87 | |||||
| 10:00 - 12:00 (2h00) | £87 | |||||
| 10:30 - 12:30 (2h00) | £87 | |||||
| 11:00 - 13:00 (2h00) | £87 | |||||
| 11:30 - 13:30 (2h00) | £87 | |||||
| 12:00 - 14:00 (2h00) | £87 | |||||
| 12:30 - 14:30 (2h00) | £87 | |||||
| 13:00 - 15:00 (2h00) | £87 | |||||
| 13:30 - 15:30 (2h00) | £87 | |||||
| 14:00 - 16:00 (2h00) | £87 | |||||
| 14:30 - 16:30 (2h00) | £87 | |||||
| 15:00 - 17:00 (2h00) | £87 | |||||
| 15:30 - 17:30 (2h00) | £87 | |||||
| 16:00 - 18:00 (2h00) | £87 | |||||
| 16:30 - 18:30 (2h00) | £87 | |||||
| 17:00 - 19:00 (2h00) | £87 | |||||
| 17:30 - 19:30 (2h00) | £87 | |||||
| 18:00 - 20:00 (2h00) | £87 | |||||
| 10:00 - 13:00 (3h00) | £122 | |||||
| 10:30 - 13:30 (3h00) | £122 | |||||
| 11:00 - 14:00 (3h00) | £122 | |||||
| 11:30 - 14:30 (3h00) | £122 | |||||
| 12:00 - 15:00 (3h00) | £122 | |||||
| 12:30 - 15:30 (3h00) | £122 | |||||
| 13:00 - 16:00 (3h00) | £122 | |||||
| 13:30 - 16:30 (3h00) | £122 | |||||
| 14:00 - 17:00 (3h00) | £122 | |||||
| 14:30 - 17:30 (3h00) | £122 | |||||
| 15:00 - 18:00 (3h00) | £122 | |||||
| 15:30 - 18:30 (3h00) | £122 | |||||
| 16:00 - 19:00 (3h00) | £122 | |||||
| 16:30 - 19:30 (3h00) | £122 | |||||
| 17:00 - 20:00 (3h00) | £122 | |||||
| 10:00 - 14:00 (4h00) | £157 | |||||
| 10:30 - 14:30 (4h00) | £157 | |||||
| 11:00 - 15:00 (4h00) | £157 | |||||
| 11:30 - 15:30 (4h00) | £157 | |||||
| 12:00 - 16:00 (4h00) | £157 | |||||
| 12:30 - 16:30 (4h00) | £157 | |||||
| 13:00 - 17:00 (4h00) | £157 | |||||
| 13:30 - 17:30 (4h00) | £157 | |||||
| 14:00 - 18:00 (4h00) | £157 | |||||
| 14:30 - 18:30 (4h00) | £157 | |||||
| 15:00 - 19:00 (4h00) | £157 | |||||
| 15:30 - 19:30 (4h00) | £157 | |||||
| 16:00 - 20:00 (4h00) | £157 | |||||
| 08:00 - 13:00 (5h00) | £201 | |||||
| 08:30 - 13:30 (5h00) | £201 | |||||
| 09:00 - 14:00 (5h00) | £201 | |||||
| 09:30 - 14:30 (5h00) | £201 | |||||
| 10:00 - 15:00 (5h00) | £201 | |||||
| 10:30 - 15:30 (5h00) | £201 | |||||
| 11:00 - 16:00 (5h00) | £201 | |||||
| 11:30 - 16:30 (5h00) | £201 | |||||
| 12:00 - 17:00 (5h00) | £201 | |||||
| 12:30 - 17:30 (5h00) | £201 | |||||
| 13:00 - 18:00 (5h00) | £201 | |||||
| 13:30 - 18:30 (5h00) | £201 | |||||
| 14:00 - 19:00 (5h00) | £201 | |||||
| 14:30 - 19:30 (5h00) | £201 | |||||
| 15:00 - 20:00 (5h00) | £201 | |||||
| 08:00 - 14:00 (6h00) | £245 | |||||
| 08:30 - 14:30 (6h00) | £245 | |||||
| 09:00 - 15:00 (6h00) | £245 | |||||
| 09:30 - 15:30 (6h00) | £245 | |||||
| 10:00 - 16:00 (6h00) | £245 | |||||
| 10:30 - 16:30 (6h00) | £245 | |||||
| 11:00 - 17:00 (6h00) | £245 | |||||
| 11:30 - 17:30 (6h00) | £245 | |||||
| 12:00 - 18:00 (6h00) | £245 | |||||
| 12:30 - 18:30 (6h00) | £245 | |||||
| 13:00 - 19:00 (6h00) | £245 | |||||
| 13:30 - 19:30 (6h00) | £245 | |||||
| 14:00 - 20:00 (6h00) | £245 | |||||
| 08:00 - 15:00 (7h00) | £288 | |||||
| 08:30 - 15:30 (7h00) | £288 | |||||
| 09:00 - 16:00 (7h00) | £288 | |||||
| 09:30 - 16:30 (7h00) | £288 | |||||
| 10:00 - 17:00 (7h00) | £288 | |||||
| 10:30 - 17:30 (7h00) | £288 | |||||
| 11:00 - 18:00 (7h00) | £288 | |||||
| 11:30 - 18:30 (7h00) | £288 | |||||
| 12:00 - 19:00 (7h00) | £288 | |||||
| 12:30 - 19:30 (7h00) | £288 | |||||
| 13:00 - 20:00 (7h00) | £288 | |||||
| 08:00 - 09:00 (1h00) | £70 | |||||
| 08:30 - 09:30 (1h00) | £70 | |||||
| 09:00 - 10:00 (1h00) | £70 | |||||
| 09:30 - 10:30 (1h00) | £70 | |||||
| 10:00 - 11:00 (1h00) | £70 | |||||
| 10:30 - 11:30 (1h00) | £70 | |||||
| 11:00 - 12:00 (1h00) | £70 | |||||
| 11:30 - 12:30 (1h00) | £70 | |||||
| 12:00 - 13:00 (1h00) | £70 | |||||
| 12:30 - 13:30 (1h00) | £70 | |||||
| 13:00 - 14:00 (1h00) | £70 | |||||
| 13:30 - 14:30 (1h00) | £70 | |||||
| 14:00 - 15:00 (1h00) | £70 | |||||
| 14:30 - 15:30 (1h00) | £70 | |||||
| 15:00 - 16:00 (1h00) | £70 | |||||
| 15:30 - 16:30 (1h00) | £70 | |||||
| 16:00 - 17:00 (1h00) | £70 | |||||
| 16:30 - 17:30 (1h00) | £70 | |||||
| 17:00 - 18:00 (1h00) | £70 | |||||
| 17:30 - 18:30 (1h00) | £70 | |||||
| 18:00 - 19:00 (1h00) | £70 | |||||
| 18:30 - 19:30 (1h00) | £70 | |||||
| 19:00 - 20:00 (1h00) | £70 | |||||
| 01 June 2026 | 30 June 2026 | From £70 | £70 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | £70 | |||||
| 08:30 - 09:30 (1h00) | £70 | |||||
| 09:00 - 10:00 (1h00) | £70 | |||||
| 09:30 - 10:30 (1h00) | £70 | |||||
| 10:00 - 11:00 (1h00) | £70 | |||||
| 10:30 - 11:30 (1h00) | £70 | |||||
| 11:00 - 12:00 (1h00) | £70 | |||||
| 11:30 - 12:30 (1h00) | £70 | |||||
| 12:00 - 13:00 (1h00) | £70 | |||||
| 12:30 - 13:30 (1h00) | £70 | |||||
| 13:00 - 14:00 (1h00) | £70 | |||||
| 13:30 - 14:30 (1h00) | £70 | |||||
| 14:00 - 15:00 (1h00) | £70 | |||||
| 14:30 - 15:30 (1h00) | £70 | |||||
| 15:00 - 16:00 (1h00) | £70 | |||||
| 15:30 - 16:30 (1h00) | £70 | |||||
| 16:00 - 17:00 (1h00) | £70 | |||||
| 16:30 - 17:30 (1h00) | £70 | |||||
| 17:00 - 18:00 (1h00) | £70 | |||||
| 17:30 - 18:30 (1h00) | £70 | |||||
| 18:00 - 19:00 (1h00) | £70 | |||||
| 18:30 - 19:30 (1h00) | £70 | |||||
| 19:00 - 20:00 (1h00) | £70 | |||||
| 08:00 - 10:00 (2h00) | £87 | |||||
| 10:00 - 12:00 (2h00) | £96 | |||||
| 10:30 - 12:30 (2h00) | £96 | |||||
| 11:00 - 13:00 (2h00) | £96 | |||||
| 11:30 - 13:30 (2h00) | £96 | |||||
| 12:00 - 14:00 (2h00) | £96 | |||||
| 12:30 - 14:30 (2h00) | £96 | |||||
| 13:00 - 15:00 (2h00) | £96 | |||||
| 13:30 - 15:30 (2h00) | £96 | |||||
| 14:00 - 16:00 (2h00) | £96 | |||||
| 14:30 - 16:30 (2h00) | £96 | |||||
| 15:00 - 17:00 (2h00) | £96 | |||||
| 15:30 - 17:30 (2h00) | £96 | |||||
| 16:00 - 18:00 (2h00) | £96 | |||||
| 16:30 - 18:30 (2h00) | £96 | |||||
| 17:00 - 19:00 (2h00) | £96 | |||||
| 17:30 - 19:30 (2h00) | £96 | |||||
| 18:00 - 20:00 (2h00) | £96 | |||||
| 10:00 - 13:00 (3h00) | £131 | |||||
| 10:30 - 13:30 (3h00) | £131 | |||||
| 11:00 - 14:00 (3h00) | £131 | |||||
| 11:30 - 14:30 (3h00) | £131 | |||||
| 12:00 - 15:00 (3h00) | £131 | |||||
| 12:30 - 15:30 (3h00) | £131 | |||||
| 13:00 - 16:00 (3h00) | £131 | |||||
| 13:30 - 16:30 (3h00) | £131 | |||||
| 14:00 - 17:00 (3h00) | £131 | |||||
| 14:30 - 17:30 (3h00) | £131 | |||||
| 15:00 - 18:00 (3h00) | £131 | |||||
| 15:30 - 18:30 (3h00) | £131 | |||||
| 16:00 - 19:00 (3h00) | £131 | |||||
| 16:30 - 19:30 (3h00) | £131 | |||||
| 17:00 - 20:00 (3h00) | £131 | |||||
| 10:00 - 14:00 (4h00) | £166 | |||||
| 10:30 - 14:30 (4h00) | £166 | |||||
| 11:00 - 15:00 (4h00) | £166 | |||||
| 11:30 - 15:30 (4h00) | £166 | |||||
| 12:00 - 16:00 (4h00) | £166 | |||||
| 12:30 - 16:30 (4h00) | £166 | |||||
| 13:00 - 17:00 (4h00) | £166 | |||||
| 13:30 - 17:30 (4h00) | £166 | |||||
| 14:00 - 18:00 (4h00) | £166 | |||||
| 14:30 - 18:30 (4h00) | £166 | |||||
| 15:00 - 19:00 (4h00) | £166 | |||||
| 15:30 - 19:30 (4h00) | £166 | |||||
| 16:00 - 20:00 (4h00) | £166 | |||||
| 08:00 - 13:00 (5h00) | £210 | |||||
| 08:30 - 13:30 (5h00) | £210 | |||||
| 09:00 - 14:00 (5h00) | £210 | |||||
| 09:30 - 14:30 (5h00) | £210 | |||||
| 10:00 - 15:00 (5h00) | £210 | |||||
| 10:30 - 15:30 (5h00) | £210 | |||||
| 11:00 - 16:00 (5h00) | £210 | |||||
| 11:30 - 16:30 (5h00) | £210 | |||||
| 12:00 - 17:00 (5h00) | £210 | |||||
| 12:30 - 17:30 (5h00) | £210 | |||||
| 13:00 - 18:00 (5h00) | £210 | |||||
| 13:30 - 18:30 (5h00) | £210 | |||||
| 14:00 - 19:00 (5h00) | £210 | |||||
| 14:30 - 19:30 (5h00) | £210 | |||||
| 15:00 - 20:00 (5h00) | £210 | |||||
| 08:00 - 14:00 (6h00) | £253 | |||||
| 08:30 - 14:30 (6h00) | £253 | |||||
| 09:00 - 15:00 (6h00) | £253 | |||||
| 09:30 - 15:30 (6h00) | £253 | |||||
| 10:00 - 16:00 (6h00) | £253 | |||||
| 10:30 - 16:30 (6h00) | £253 | |||||
| 11:00 - 17:00 (6h00) | £253 | |||||
| 11:30 - 17:30 (6h00) | £253 | |||||
| 12:00 - 18:00 (6h00) | £253 | |||||
| 12:30 - 18:30 (6h00) | £253 | |||||
| 13:00 - 19:00 (6h00) | £253 | |||||
| 13:30 - 19:30 (6h00) | £253 | |||||
| 14:00 - 20:00 (6h00) | £253 | |||||
| 08:00 - 15:00 (7h00) | £297 | |||||
| 08:30 - 15:30 (7h00) | £297 | |||||
| 09:00 - 16:00 (7h00) | £297 | |||||
| 09:30 - 16:30 (7h00) | £297 | |||||
| 10:00 - 17:00 (7h00) | £297 | |||||
| 10:30 - 17:30 (7h00) | £297 | |||||
| 11:00 - 18:00 (7h00) | £297 | |||||
| 11:30 - 18:30 (7h00) | £297 | |||||
| 12:00 - 19:00 (7h00) | £297 | |||||
| 12:30 - 19:30 (7h00) | £297 | |||||
| 13:00 - 20:00 (7h00) | £297 | |||||
| 01 July 2026 | 31 August 2026 | From £70 | £70 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | £70 | |||||
| 08:30 - 09:30 (1h00) | £70 | |||||
| 09:00 - 10:00 (1h00) | £70 | |||||
| 09:30 - 10:30 (1h00) | £70 | |||||
| 10:00 - 11:00 (1h00) | £70 | |||||
| 10:30 - 11:30 (1h00) | £70 | |||||
| 11:00 - 12:00 (1h00) | £70 | |||||
| 11:30 - 12:30 (1h00) | £70 | |||||
| 12:00 - 13:00 (1h00) | £70 | |||||
| 12:30 - 13:30 (1h00) | £70 | |||||
| 13:00 - 14:00 (1h00) | £70 | |||||
| 13:30 - 14:30 (1h00) | £70 | |||||
| 14:00 - 15:00 (1h00) | £70 | |||||
| 14:30 - 15:30 (1h00) | £70 | |||||
| 15:00 - 16:00 (1h00) | £70 | |||||
| 15:30 - 16:30 (1h00) | £70 | |||||
| 16:00 - 17:00 (1h00) | £70 | |||||
| 16:30 - 17:30 (1h00) | £70 | |||||
| 17:00 - 18:00 (1h00) | £70 | |||||
| 17:30 - 18:30 (1h00) | £70 | |||||
| 18:00 - 19:00 (1h00) | £70 | |||||
| 18:30 - 19:30 (1h00) | £70 | |||||
| 19:00 - 20:00 (1h00) | £70 | |||||
| 08:00 - 10:00 (2h00) | £105 | |||||
| 08:30 - 10:30 (2h00) | £105 | |||||
| 09:00 - 11:00 (2h00) | £105 | |||||
| 09:30 - 11:30 (2h00) | £105 | |||||
| 10:00 - 12:00 (2h00) | £105 | |||||
| 10:30 - 12:30 (2h00) | £105 | |||||
| 11:00 - 13:00 (2h00) | £105 | |||||
| 11:30 - 13:30 (2h00) | £105 | |||||
| 12:00 - 14:00 (2h00) | £105 | |||||
| 12:30 - 14:30 (2h00) | £105 | |||||
| 13:00 - 15:00 (2h00) | £105 | |||||
| 13:30 - 15:30 (2h00) | £105 | |||||
| 14:00 - 16:00 (2h00) | £105 | |||||
| 14:30 - 16:30 (2h00) | £105 | |||||
| 15:00 - 17:00 (2h00) | £105 | |||||
| 15:30 - 17:30 (2h00) | £105 | |||||
| 16:00 - 18:00 (2h00) | £105 | |||||
| 16:30 - 18:30 (2h00) | £105 | |||||
| 17:00 - 19:00 (2h00) | £105 | |||||
| 17:30 - 19:30 (2h00) | £105 | |||||
| 18:00 - 20:00 (2h00) | £105 | |||||
| 08:00 - 11:00 (3h00) | £140 | |||||
| 08:30 - 11:30 (3h00) | £140 | |||||
| 09:00 - 12:00 (3h00) | £140 | |||||
| 09:30 - 12:30 (3h00) | £140 | |||||
| 10:00 - 13:00 (3h00) | £140 | |||||
| 10:30 - 13:30 (3h00) | £140 | |||||
| 11:00 - 14:00 (3h00) | £140 | |||||
| 11:30 - 14:30 (3h00) | £140 | |||||
| 12:00 - 15:00 (3h00) | £140 | |||||
| 12:30 - 15:30 (3h00) | £140 | |||||
| 13:00 - 16:00 (3h00) | £140 | |||||
| 13:30 - 16:30 (3h00) | £140 | |||||
| 14:00 - 17:00 (3h00) | £140 | |||||
| 14:30 - 17:30 (3h00) | £140 | |||||
| 15:00 - 18:00 (3h00) | £140 | |||||
| 15:30 - 18:30 (3h00) | £140 | |||||
| 16:00 - 19:00 (3h00) | £140 | |||||
| 16:30 - 19:30 (3h00) | £140 | |||||
| 17:00 - 20:00 (3h00) | £140 | |||||
| 08:00 - 12:00 (4h00) | £175 | |||||
| 08:30 - 12:30 (4h00) | £175 | |||||
| 09:00 - 13:00 (4h00) | £175 | |||||
| 09:30 - 13:30 (4h00) | £175 | |||||
| 10:00 - 14:00 (4h00) | £175 | |||||
| 10:30 - 14:30 (4h00) | £175 | |||||
| 11:00 - 15:00 (4h00) | £175 | |||||
| 11:30 - 15:30 (4h00) | £175 | |||||
| 12:00 - 16:00 (4h00) | £175 | |||||
| 12:30 - 16:30 (4h00) | £175 | |||||
| 13:00 - 17:00 (4h00) | £175 | |||||
| 13:30 - 17:30 (4h00) | £175 | |||||
| 14:00 - 18:00 (4h00) | £175 | |||||
| 14:30 - 18:30 (4h00) | £175 | |||||
| 15:00 - 19:00 (4h00) | £175 | |||||
| 15:30 - 19:30 (4h00) | £175 | |||||
| 16:00 - 20:00 (4h00) | £175 | |||||
| 08:00 - 13:00 (5h00) | £218 | |||||
| 08:30 - 13:30 (5h00) | £218 | |||||
| 09:00 - 14:00 (5h00) | £218 | |||||
| 09:30 - 14:30 (5h00) | £218 | |||||
| 10:00 - 15:00 (5h00) | £218 | |||||
| 10:30 - 15:30 (5h00) | £218 | |||||
| 11:00 - 16:00 (5h00) | £218 | |||||
| 11:30 - 16:30 (5h00) | £218 | |||||
| 12:00 - 17:00 (5h00) | £218 | |||||
| 12:30 - 17:30 (5h00) | £218 | |||||
| 13:00 - 18:00 (5h00) | £218 | |||||
| 13:30 - 18:30 (5h00) | £218 | |||||
| 14:00 - 19:00 (5h00) | £218 | |||||
| 14:30 - 19:30 (5h00) | £218 | |||||
| 15:00 - 20:00 (5h00) | £218 | |||||
| 08:00 - 14:00 (6h00) | £262 | |||||
| 08:30 - 14:30 (6h00) | £262 | |||||
| 09:00 - 15:00 (6h00) | £262 | |||||
| 09:30 - 15:30 (6h00) | £262 | |||||
| 10:00 - 16:00 (6h00) | £262 | |||||
| 10:30 - 16:30 (6h00) | £262 | |||||
| 11:00 - 17:00 (6h00) | £262 | |||||
| 11:30 - 17:30 (6h00) | £262 | |||||
| 12:00 - 18:00 (6h00) | £262 | |||||
| 12:30 - 18:30 (6h00) | £262 | |||||
| 13:00 - 19:00 (6h00) | £262 | |||||
| 13:30 - 19:30 (6h00) | £262 | |||||
| 14:00 - 20:00 (6h00) | £262 | |||||
| 08:00 - 15:00 (7h00) | £306 | |||||
| 08:30 - 15:30 (7h00) | £306 | |||||
| 09:00 - 16:00 (7h00) | £306 | |||||
| 09:30 - 16:30 (7h00) | £306 | |||||
| 10:00 - 17:00 (7h00) | £306 | |||||
| 10:30 - 17:30 (7h00) | £306 | |||||
| 11:00 - 18:00 (7h00) | £306 | |||||
| 11:30 - 18:30 (7h00) | £306 | |||||
| 12:00 - 19:00 (7h00) | £306 | |||||
| 12:30 - 19:30 (7h00) | £306 | |||||
| 13:00 - 20:00 (7h00) | £306 | |||||
| 01 September 2026 | 30 September 2026 | From £70 | £70 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | £70 | |||||
| 09:00 - 10:00 (1h00) | £70 | |||||
| 08:00 - 10:00 (2h00) | £79 | |||||
| 10:00 - 12:00 (2h00) | £96 | |||||
| 10:30 - 12:30 (2h00) | £96 | |||||
| 11:00 - 13:00 (2h00) | £96 | |||||
| 11:30 - 13:30 (2h00) | £96 | |||||
| 12:00 - 14:00 (2h00) | £96 | |||||
| 12:30 - 14:30 (2h00) | £96 | |||||
| 13:00 - 15:00 (2h00) | £96 | |||||
| 13:30 - 15:30 (2h00) | £96 | |||||
| 14:00 - 16:00 (2h00) | £96 | |||||
| 14:30 - 16:30 (2h00) | £96 | |||||
| 15:00 - 17:00 (2h00) | £96 | |||||
| 15:30 - 17:30 (2h00) | £96 | |||||
| 16:00 - 18:00 (2h00) | £96 | |||||
| 16:30 - 18:30 (2h00) | £96 | |||||
| 17:00 - 19:00 (2h00) | £96 | |||||
| 17:30 - 19:30 (2h00) | £96 | |||||
| 18:00 - 20:00 (2h00) | £96 | |||||
| 10:00 - 13:00 (3h00) | £131 | |||||
| 10:30 - 13:30 (3h00) | £131 | |||||
| 11:00 - 14:00 (3h00) | £131 | |||||
| 11:30 - 14:30 (3h00) | £131 | |||||
| 12:00 - 15:00 (3h00) | £131 | |||||
| 12:30 - 15:30 (3h00) | £131 | |||||
| 13:00 - 16:00 (3h00) | £131 | |||||
| 13:30 - 16:30 (3h00) | £131 | |||||
| 14:00 - 17:00 (3h00) | £131 | |||||
| 14:30 - 17:30 (3h00) | £131 | |||||
| 15:00 - 18:00 (3h00) | £131 | |||||
| 15:30 - 18:30 (3h00) | £131 | |||||
| 16:00 - 19:00 (3h00) | £131 | |||||
| 16:30 - 19:30 (3h00) | £131 | |||||
| 17:00 - 20:00 (3h00) | £131 | |||||
| 10:00 - 14:00 (4h00) | £166 | |||||
| 10:30 - 14:30 (4h00) | £166 | |||||
| 11:00 - 15:00 (4h00) | £166 | |||||
| 11:30 - 15:30 (4h00) | £166 | |||||
| 12:00 - 16:00 (4h00) | £166 | |||||
| 12:30 - 16:30 (4h00) | £166 | |||||
| 13:00 - 17:00 (4h00) | £166 | |||||
| 13:30 - 17:30 (4h00) | £166 | |||||
| 14:00 - 18:00 (4h00) | £166 | |||||
| 14:30 - 18:30 (4h00) | £166 | |||||
| 15:00 - 19:00 (4h00) | £166 | |||||
| 15:30 - 19:30 (4h00) | £166 | |||||
| 16:00 - 20:00 (4h00) | £166 | |||||
| 08:00 - 13:00 (5h00) | £210 | |||||
| 08:30 - 13:30 (5h00) | £210 | |||||
| 09:00 - 14:00 (5h00) | £210 | |||||
| 09:30 - 14:30 (5h00) | £210 | |||||
| 10:00 - 15:00 (5h00) | £210 | |||||
| 10:30 - 15:30 (5h00) | £210 | |||||
| 11:00 - 16:00 (5h00) | £210 | |||||
| 11:30 - 16:30 (5h00) | £210 | |||||
| 12:00 - 17:00 (5h00) | £210 | |||||
| 12:30 - 17:30 (5h00) | £210 | |||||
| 13:00 - 18:00 (5h00) | £210 | |||||
| 13:30 - 18:30 (5h00) | £210 | |||||
| 14:00 - 19:00 (5h00) | £210 | |||||
| 14:30 - 19:30 (5h00) | £210 | |||||
| 15:00 - 20:00 (5h00) | £210 | |||||
| 08:00 - 14:00 (6h00) | £253 | |||||
| 08:30 - 14:30 (6h00) | £253 | |||||
| 09:00 - 15:00 (6h00) | £253 | |||||
| 09:30 - 15:30 (6h00) | £253 | |||||
| 10:00 - 16:00 (6h00) | £253 | |||||
| 10:30 - 16:30 (6h00) | £253 | |||||
| 11:00 - 17:00 (6h00) | £253 | |||||
| 11:30 - 17:30 (6h00) | £253 | |||||
| 12:00 - 18:00 (6h00) | £253 | |||||
| 12:30 - 18:30 (6h00) | £253 | |||||
| 13:00 - 19:00 (6h00) | £253 | |||||
| 13:30 - 19:30 (6h00) | £253 | |||||
| 14:00 - 20:00 (6h00) | £253 | |||||
| 08:00 - 15:00 (7h00) | £297 | |||||
| 08:30 - 15:30 (7h00) | £297 | |||||
| 09:00 - 16:00 (7h00) | £297 | |||||
| 09:30 - 16:30 (7h00) | £297 | |||||
| 10:00 - 17:00 (7h00) | £297 | |||||
| 10:30 - 17:30 (7h00) | £297 | |||||
| 11:00 - 18:00 (7h00) | £297 | |||||
| 11:30 - 18:30 (7h00) | £297 | |||||
| 12:00 - 19:00 (7h00) | £297 | |||||
| 12:30 - 19:30 (7h00) | £297 | |||||
| 13:00 - 20:00 (7h00) | £297 | |||||
| 01 October 2026 | 30 October 2026 | From £70 | £70 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | £70 | |||||
| 08:30 - 09:30 (1h00) | £70 | |||||
| 09:00 - 10:00 (1h00) | £70 | |||||
| 09:30 - 10:30 (1h00) | £70 | |||||
| 10:00 - 11:00 (1h00) | £70 | |||||
| 10:30 - 11:30 (1h00) | £70 | |||||
| 11:00 - 12:00 (1h00) | £70 | |||||
| 11:30 - 12:30 (1h00) | £70 | |||||
| 12:00 - 13:00 (1h00) | £70 | |||||
| 12:30 - 13:30 (1h00) | £70 | |||||
| 13:00 - 14:00 (1h00) | £70 | |||||
| 13:30 - 14:30 (1h00) | £70 | |||||
| 14:00 - 15:00 (1h00) | £70 | |||||
| 14:30 - 15:30 (1h00) | £70 | |||||
| 15:00 - 16:00 (1h00) | £70 | |||||
| 15:30 - 16:30 (1h00) | £70 | |||||
| 16:00 - 17:00 (1h00) | £70 | |||||
| 16:30 - 17:30 (1h00) | £70 | |||||
| 17:00 - 18:00 (1h00) | £70 | |||||
| 17:30 - 18:30 (1h00) | £70 | |||||
| 18:00 - 19:00 (1h00) | £70 | |||||
| 18:30 - 19:30 (1h00) | £70 | |||||
| 19:00 - 20:00 (1h00) | £70 | |||||
| 08:00 - 10:00 (2h00) | £87 | |||||
| 08:30 - 10:30 (2h00) | £87 | |||||
| 09:00 - 11:00 (2h00) | £87 | |||||
| 09:30 - 11:30 (2h00) | £87 | |||||
| 10:00 - 12:00 (2h00) | £87 | |||||
| 10:30 - 12:30 (2h00) | £87 | |||||
| 11:00 - 13:00 (2h00) | £87 | |||||
| 11:30 - 13:30 (2h00) | £87 | |||||
| 12:00 - 14:00 (2h00) | £87 | |||||
| 12:30 - 14:30 (2h00) | £87 | |||||
| 13:00 - 15:00 (2h00) | £87 | |||||
| 13:30 - 15:30 (2h00) | £87 | |||||
| 14:00 - 16:00 (2h00) | £87 | |||||
| 14:30 - 16:30 (2h00) | £87 | |||||
| 15:00 - 17:00 (2h00) | £87 | |||||
| 15:30 - 17:30 (2h00) | £87 | |||||
| 16:00 - 18:00 (2h00) | £87 | |||||
| 16:30 - 18:30 (2h00) | £87 | |||||
| 17:00 - 19:00 (2h00) | £87 | |||||
| 17:30 - 19:30 (2h00) | £87 | |||||
| 18:00 - 20:00 (2h00) | £87 | |||||
| 10:00 - 13:00 (3h00) | £122 | |||||
| 10:30 - 13:30 (3h00) | £122 | |||||
| 11:00 - 14:00 (3h00) | £122 | |||||
| 11:30 - 14:30 (3h00) | £122 | |||||
| 12:00 - 15:00 (3h00) | £122 | |||||
| 12:30 - 15:30 (3h00) | £122 | |||||
| 13:00 - 16:00 (3h00) | £122 | |||||
| 13:30 - 16:30 (3h00) | £122 | |||||
| 14:00 - 17:00 (3h00) | £122 | |||||
| 14:30 - 17:30 (3h00) | £122 | |||||
| 15:00 - 18:00 (3h00) | £122 | |||||
| 15:30 - 18:30 (3h00) | £122 | |||||
| 16:00 - 19:00 (3h00) | £122 | |||||
| 16:30 - 19:30 (3h00) | £122 | |||||
| 17:00 - 20:00 (3h00) | £122 | |||||
| 10:00 - 14:00 (4h00) | £157 | |||||
| 10:30 - 14:30 (4h00) | £157 | |||||
| 11:00 - 15:00 (4h00) | £157 | |||||
| 11:30 - 15:30 (4h00) | £157 | |||||
| 12:00 - 16:00 (4h00) | £157 | |||||
| 12:30 - 16:30 (4h00) | £157 | |||||
| 13:00 - 17:00 (4h00) | £157 | |||||
| 13:30 - 17:30 (4h00) | £157 | |||||
| 14:00 - 18:00 (4h00) | £157 | |||||
| 14:30 - 18:30 (4h00) | £157 | |||||
| 15:00 - 19:00 (4h00) | £157 | |||||
| 15:30 - 19:30 (4h00) | £157 | |||||
| 16:00 - 20:00 (4h00) | £157 | |||||
| 08:00 - 13:00 (5h00) | £201 | |||||
| 08:30 - 13:30 (5h00) | £201 | |||||
| 09:00 - 14:00 (5h00) | £201 | |||||
| 09:30 - 14:30 (5h00) | £201 | |||||
| 10:00 - 15:00 (5h00) | £201 | |||||
| 10:30 - 15:30 (5h00) | £201 | |||||
| 11:00 - 16:00 (5h00) | £201 | |||||
| 11:30 - 16:30 (5h00) | £201 | |||||
| 12:00 - 17:00 (5h00) | £201 | |||||
| 12:30 - 17:30 (5h00) | £201 | |||||
| 13:00 - 18:00 (5h00) | £201 | |||||
| 13:30 - 18:30 (5h00) | £201 | |||||
| 14:00 - 19:00 (5h00) | £201 | |||||
| 14:30 - 19:30 (5h00) | £201 | |||||
| 15:00 - 20:00 (5h00) | £201 | |||||
| 08:00 - 14:00 (6h00) | £245 | |||||
| 08:30 - 14:30 (6h00) | £245 | |||||
| 09:00 - 15:00 (6h00) | £245 | |||||
| 09:30 - 15:30 (6h00) | £245 | |||||
